Recruitment/Posting Title | Public Health Representative II |
---|---|
Job Category | Staff & Executive - Healthcare |
Department | RWJ-Pediatrics-Infectious Disease |
Overview | New Jersey’s academic health center, Rutgers Biomedical and Health Sciences (RBHS) takes an integrated approach to educating students, providing clinical care, and conducting research, all with the goal of improving human health. Aligned with Rutgers University–New Brunswick and collaborating universitywide, RBHS includes eight schools, a behavioral health network, and five centers and institutes that focus on cancer treatment and research, neuroscience, advanced biotechnology and medicine, environmental and occupational health, and health care policy and aging research. Our faculty are teachers, clinicians, and scientists with unparalleled experience who advance medical innovation and provide patient care informed by the latest research findings. We offer an outstanding education in medicine, dentistry, pharmacy, public health, nursing, biomedical research, and the full spectrum of allied health careers. Our clinical and academic facilities are located throughout the state—at Rutgers University–New Brunswick, including Piscataway; and at locations in Newark, Scotch Plains, Somerset, Stratford, and other locations. Clinical partners include Robert Wood Johnson University Hospital in New Brunswick, Newark’s University Hospital in Newark, and other affiliates. Through this community of healers, scientists, and scholars, Rutgers is equipped as never before to transform lives. |
Posting Summary | Rutgers, The State University of New Jersey, is seeking a Public Health Representative II for the department of Pediatrics at the Robert Wood Johnson Medical School. Provides case management for patients of the Robert Wood Johnson AIDS Program ( RWJAP). Adheres to service standard for medical case management—includes assessment and evaluation of patient’s short and long-term needs in relation to the HIV status. Provides assistance to patient/family with health care and social service system navigation for the procurement of services. Works in collaboration with RWJAP multidisciplinary team to provide integrated comprehensive care. Among the key duties of this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | |
Work Arrangement | |
FLSA | Exempt |
Grade | 21S |
Position Salary | |
Annual Minimum Salary | 58025.00 |
Annual Mid Range Salary | 69366.00 |
Annual Maximum Salary | 82164.00 |
Standard Hours | 37.50 |
Union Description | HPAE 5094 |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Ravenswood Community Primary School - Ipswich, Suffolk IP3 9UA £5,398 per annum 10 hours a week, 38 weeks per year, term time only, 11.15am to 1.15pm* Permanent Reference: 6772...
Warren School, Lowestoft, Suffolk NR33 8HT MPR/UPR plus SEN allowance Full time Permanent Reference: 6764 Required from March 2025 With full mobility across the trust. Due to school expansion,...
Freeman Community Primary School - Stowmarket, Suffolk IP14 4BQ £12.26 per hour, pro rata 7.92 hrs per week (Monday-Friday, 11.45am – 13.20pm); term time only Part Time Permanent Reference:...
Stowmarket High School, Stowmarket, Suffolk IP14 1QR £24,404 - £25,183 pro rata FTE (£8,432 actual per annum) 15 hours per week Permanent Reference: 6754 Required from February 2025. Stowmarket High...
Suffolk County Council - Based at Endeavour House, Ipswich IP1 2BX with a requirement for frequent travel across the county £106,686 - £118,009 per annum...