Recruitment/Posting Title | Business Manager I |
---|---|
Job Category | Staff & Executive - Finance/Accounting/Purchasing |
Department | CINJ-Finance |
Overview | Through our science, our evidence-based actions, our openness, and our respect for those we serve, we will advance cancer-focused research worldwide and reduce the burden of cancer in our catchment area. By engaging with and empowering our exceptionally diverse populations, and addressing their questions and fears, we will engender hope for cancer patients and their families and play a critical role in strengthening the fabric of our communities by gaining and protecting their trust and providing access to the outstanding oncology care each person deserves. Our mission is to accelerate scientific discovery focused on understanding cancer, innovating cancer treatment, and improving cancer prevention; to provide outstanding, novel, and compassionate patient care; to provide evidence-based and culturally informed education to physicians, nurses, researchers, staff, and the community; and to achieve cancer health equity in our state through outreach to and engagement of our extraordinarily diverse communities. Curiosity and Discovery, Integrity, Collaboration, Cultivating Diversity, Respect and Caring, Perseverance. |
Posting Summary | Rutgers, The State University of New Jersey is seeking a Business Manager I for the Finance Department within the Rutgers Cancer Institute of New Jersey. The primary purpose of the Business Manager I position is to oversee financial and management reporting, implement internal controls, ensure transactions are in accordance with GAAP and complies with regulatory requirements, manage billing and receivables to unrestricted revenue sources and donations, and perform fiscal control over certain expenses. Among the key duties for this position are the following:
|
Position Status | Full Time |
Hours Per Week | |
Daily Work Shift | |
Work Arrangement | This position requires a fully on-site work arrangement. |
FLSA | Exempt |
Grade | 30S |
Position Salary | |
Annual Minimum Salary | 102186.00 |
Annual Mid Range Salary | 129264.00 |
Annual Maximum Salary | 156342.00 |
Standard Hours | 37.50 |
Union Description | MPSC - Legacy UMD |
Payroll Designation | PeopleSoft |
Benefits | Rutgers offers a comprehensive benefit program to eligible employees. For details, please go to http://uhr.rutgers.edu/benefits/benefits-overview. |
Seniority Unit | |
Terms of Appointment | Staff - 12 month |
Position Pension Eligibility | ABP |
Royal Hospital School - Holbrook, Ipswich IP9 2RX £22,000 - £26,000 per annum Full time Permanent Reference: 0960 Required to start as soon as possible. The Royal Hospital...
ANÚNCIO DE VAGAA SAVE THE CHILDREN INTERNACIONAL (SCI), uma organização humanitária sem fins lucrativos com seu enfoque virado ao bem-estar da criança, está a recrutar candidatos para a vaga abaixo...
CONVOCATORIA INTERNA/EXTERNA RH001/2025 Save the Children International en Bolivia, en el marco de las acciones programáticas 2025 del proyecto: “Empoderamiento comunitario para la prevención y respuesta a la violencia basada en género”,...
TITRE : Manager EHA, Expert de l’approche 3 étoiles (A3E) (PADEM)...
TITLE: Project Coordinator -Food Security and Livelihoods (For Myanmar National Only) TEAM/PROGRAMME: Food Security and Livelihoods/Programme Implementation LOCATION: Monywa Number of Position: 1 GRADE: NAT- 3 CONTRACT LENGTH: Fixed Term CHILD SAFEGUARDING: Level 3: the role holder will have contact with children and/or young people either frequently (e.g. once a week or more) or intensively (e.g. four days in one month or more or overnight) because they work in country programs; or are visiting country programs; ore because they are responsible for implementing vetting process staff. ROLE PURPOSE: Under the direct...