Criteria | US SALT Analyst (State and Local Income Tax) |
Educational Qualification: | Bachelors/Master’s Degree in Accounting or Finance, preferably IRS Enrolled Agent (EA) |
Roles and Responsibilities: | - US State and local corporate income tax (US SALT) experience in Public Accounting and/or industry - Prepare state and local corporate income tax returns, state modifications and multi-state allocation and apportionment - Prepare state and local corporate income tax quarterly estimates and extensions - Assist with the preparation and review the quarterly and annual state and local tax income tax provision - Assist with state and local corporate income tax research analysis - Assist with the monitoring of legislation and regulatory development - Assist with the implementation of process improvements and data automation |
Preferred Tax Compliance software`s experience: | - Corptax - One Source - GoSystem Tax RS |
Other preferred Tax Research software`s experience: | - IntelliConnect - Bloomberg BNA - RIA Checkpoint - Lexis Nexis - Wolters Kluvers CCH |
Note: | *We are NOT looking for someone with experience in Sales Tax, Use Tax, Property Tax, Indirect Tax |
/A
/A
Career Level - N/A
Ravenswood Community Primary School - Ipswich, Suffolk IP3 9UA £5,398 per annum 10 hours a week, 38 weeks per year, term time only, 11.15am to 1.15pm* Permanent Reference: 6772...
Warren School, Lowestoft, Suffolk NR33 8HT MPR/UPR plus SEN allowance Full time Permanent Reference: 6764 Required from March 2025 With full mobility across the trust. Due to school expansion,...
Freeman Community Primary School - Stowmarket, Suffolk IP14 4BQ £12.26 per hour, pro rata 7.92 hrs per week (Monday-Friday, 11.45am – 13.20pm); term time only Part Time Permanent Reference:...
Stowmarket High School, Stowmarket, Suffolk IP14 1QR £24,404 - £25,183 pro rata FTE (£8,432 actual per annum) 15 hours per week Permanent Reference: 6754 Required from February 2025. Stowmarket High...
Suffolk County Council - Based at Endeavour House, Ipswich IP1 2BX with a requirement for frequent travel across the county £106,686 - £118,009 per annum...